Spring Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.24"
|
Wind
6.7
mph (WSW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 31°F | 33°F | 34°F | 40°F | 45°F | 49°F | 52°F | 55°F | 56°F | 56°F | 56°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 43°F | 48°F | 52°F | 56°F | 59°F | 62°F | 63°F | 63°F | 61°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F |
| Feels Like | 23°F | 22°F | 23°F | 24°F | 25°F | 24°F | 25°F | 25°F | 27°F | 28°F | 34°F | 40°F | 46°F | 48°F | 51°F | 53°F | 53°F | 52°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 40°F | 45°F | 50°F | 54°F | 57°F | 59°F | 60°F | 60°F | 59°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F |
| Cloudiness | 4% | 4% | 6% | 8% | 17% | 16% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 29% | 19% | 13% | 11% | 11% | 26% | 100% | 100% | 73% | 59% | 67% | 66% | 75% | 88% | 92% | 91% | 93% | 94% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 59% | 57% | 55% | 53% | 47% | 47% | 49% | 47% | 40% | 35% | 32% | 30% | 29% | 29% | 30% | 34% | 42% | 45% | 46% | 49% | 52% | 55% | 57% | 60% | 62% | 65% | 67% | 69% | 71% | 71% | 74% | 72% | 60% | 50% | 43% | 38% | 35% | 34% | 35% | 39% | 46% | 48% | 49% | 51% | 53% | 54% |
| Dew Point | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 15°F | 15°F | 16°F | 16°F | 17°F | 19°F | 20°F | 22°F | 23°F | 24°F | 25°F | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 6.9 mph | 6.7 mph | 6.6 mph | 6.8 mph | 7.2 mph | 7.4 mph | 7.3 mph | 7.2 mph | 6.6 mph | 6.8 mph | 8 mph | 8.2 mph | 7.4 mph | 7.4 mph | 8.3 mph | 9.3 mph | 9.9 mph | 7.4 mph | 4.9 mph | 4 mph | 4.7 mph | 5.2 mph | 6 mph | 6.3 mph | 6.1 mph | 6.2 mph | 5.9 mph | 5.6 mph | 5.6 mph | 5.6 mph | 4.5 mph | 4.4 mph | 5.3 mph | 4.5 mph | 5.1 mph | 6.1 mph | 8 mph | 8.9 mph | 10.1 mph | 10.7 mph | 10.5 mph | 8.2 mph | 6 mph | 7.1 mph | 7.3 mph | 7.2 mph | 7.6 mph | 7.6 mph |
| Wind Direction |
![]() 253° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 273° W | ![]() 277° W | ![]() 266° W | ![]() 263° W | ![]() 267° W | ![]() 260° W | ![]() 273° W | ![]() 281° W | ![]() 264° W | ![]() 236° SW | ![]() 226° SW | ![]() 227° SW | ![]() 235° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 228° SW | ![]() 228° SW | ![]() 223° SW | ![]() 221° SW | ![]() 223° SW | ![]() 221° SW | ![]() 219° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
43 °F
|
23 °F
|
0% |
44% |
|
Wednesday
Dec 31 |
Clear |
56 °F
|
29 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clouds |
63 °F
|
41 °F
|
0% |
38% |
|
Friday
Jan 2 |
Rain |
60 °F
|
48 °F
|
100% |
83% |
|
Saturday
Jan 3 |
Clouds |
51 °F
|
39 °F
|
0% |
42% |
|
Sunday
Jan 4 |
Clouds |
52 °F
|
36 °F
|
0% |
29% |
|
Monday
Jan 5 |
Clouds |
65 °F
|
43 °F
|
0% |
43% |
|
Tuesday
Jan 6 |
Clouds |
71 °F
|
53 °F
|
0% |
76% |
|
Wednesday
Jan 7 |
Clear |
68 °F
|
53 °F
|
0% |
38% |
|
Thursday
Jan 8 |
Clouds |
73 °F
|
50 °F
|
0% |
56% |
|
Friday
Jan 9 |
Rain |
71 °F
|
59 °F
|
100% |
34% |
|
Saturday
Jan 10 |
Rain |
53 °F
|
34 °F
|
100% |
38% |
|
Sunday
Jan 11 |
Snow |
33 °F
|
31 °F
|
100% |
96% |
|
Monday
Jan 12 |
Rain |
34 °F
|
32 °F
|
100% |
100% |
|
Tuesday
Jan 13 |
Clouds |
34 °F
|
30 °F
|
37% |
100% |
|
Wednesday
Jan 14 |
Clear |
33 °F
|
20 °F
|
0% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Spring Lake News Spring Lake Photos Spring Lake Videos |

Login

















