Spring Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
6.3
mph (WSW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 41°F | 38°F | 37°F | 35°F | 37°F | 34°F | 35°F | 38°F | 41°F | 44°F | 46°F | 48°F | 49°F | 49°F | 48°F | 45°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 36°F | 33°F | 31°F | 30°F | 29°F | 29°F |
| Feels Like | 43°F | 44°F | 46°F | 47°F | 46°F | 47°F | 45°F | 44°F | 41°F | 41°F | 40°F | 38°F | 37°F | 33°F | 31°F | 27°F | 30°F | 26°F | 27°F | 31°F | 34°F | 38°F | 41°F | 44°F | 45°F | 45°F | 44°F | 42°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 31°F | 30°F | 28°F | 26°F | 22°F | 18°F | 17°F | 17°F | 16°F |
| Cloudiness | 97% | 99% | 99% | 99% | 98% | 34% | 18% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 1% | 2% | 17% | 22% | 48% | 61% | 68% | 74% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 1% | 29% | 15% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| Humidity | 91% | 91% | 90% | 92% | 93% | 93% | 93% | 93% | 93% | 92% | 91% | 87% | 83% | 81% | 77% | 71% | 70% | 70% | 67% | 59% | 53% | 48% | 45% | 44% | 43% | 43% | 45% | 54% | 59% | 59% | 57% | 56% | 56% | 56% | 56% | 57% | 57% | 57% | 55% | 54% | 51% | 49% | 50% | 55% | 55% | 46% | 41% | 37% |
| Dew Point | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 36°F | 34°F | 32°F | 30°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 22°F | 20°F | 19°F | 19°F | 17°F | 12°F | 9°F | 6°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.39" | 30.45" | 30.47" | 30.53" | 30.56" | 30.56" | 30.5" |
| Wind Speed | 9.8 mph | 6.3 mph | 5 mph | 3.6 mph | 4 mph | 2.3 mph | 2.7 mph | 3.1 mph | 6.3 mph | 6.3 mph | 6.5 mph | 6.9 mph | 6.9 mph | 7.2 mph | 8.2 mph | 9 mph | 9.3 mph | 9.1 mph | 10.2 mph | 11 mph | 10.8 mph | 10.2 mph | 10.6 mph | 8.8 mph | 8.7 mph | 8.8 mph | 8.1 mph | 6.4 mph | 7.2 mph | 7.8 mph | 7.8 mph | 7.5 mph | 8.2 mph | 8.7 mph | 8.4 mph | 8.7 mph | 9.6 mph | 10.2 mph | 11.1 mph | 13 mph | 15.6 mph | 18 mph | 19.5 mph | 20.8 mph | 21.4 mph | 21.9 mph | 22.4 mph | 20.2 mph |
| Wind Direction |
![]() 246° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 218° SW | ![]() 202° SSW | ![]() 261° W | ![]() 330° NNW | ![]() 354° N | ![]() 357° N | ![]() 10° N | ![]() 11° N | ![]() 9° N | ![]() 23° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 48° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 53° NE | ![]() 53° NE | ![]() 54° NE | ![]() 50° NE | ![]() 46° NE | ![]() 41° NE | ![]() 39° NE | ![]() 38° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 34° NE | ![]() 35° NE | ![]() 35° NE | ![]() 35° NE | ![]() 36° NE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
48 °F
|
39 °F
|
100% |
94% |
|
Thursday
Jan 22 |
Clouds |
49 °F
|
34 °F
|
0% |
45% |
|
Friday
Jan 23 |
Snow |
41 °F
|
19 °F
|
100% |
41% |
|
Saturday
Jan 24 |
Snow |
19 °F
|
12 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
24 °F
|
17 °F
|
100% |
92% |
|
Monday
Jan 26 |
Clear |
25 °F
|
0 °F
|
0% |
79% |
|
Tuesday
Jan 27 |
Clear |
26 °F
|
-16 °F
|
0% |
85% |
|
Wednesday
Jan 28 |
Clouds |
32 °F
|
19 °F
|
0% |
95% |
|
Thursday
Jan 29 |
Clear |
26 °F
|
11 °F
|
0% |
74% |
|
Friday
Jan 30 |
Clouds |
18 °F
|
-4 °F
|
0% |
74% |
|
Saturday
Jan 31 |
Snow |
24 °F
|
2 °F
|
100% |
85% |
|
Sunday
Feb 1 |
Snow |
33 °F
|
23 °F
|
100% |
98% |
|
Monday
Feb 2 |
Clouds |
29 °F
|
4 °F
|
0% |
81% |
|
Tuesday
Feb 3 |
Clouds |
32 °F
|
14 °F
|
0% |
96% |
|
Wednesday
Feb 4 |
Clouds |
30 °F
|
9 °F
|
0% |
80% |
|
Thursday
Feb 5 |
Rain |
33 °F
|
19 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Spring Lake News Spring Lake Photos Spring Lake Videos |

Login






















